|
|
 |
 |
|
|
| |
HOME > ACADEMICS > FACULTY > INSTITUTE OF MANAGEMENT STUDIE
| Name of the Department | INSTITUTE OF MANAGEMENT STUDIE | |
| Date of Establishment | 1976 | |
| Head of Department | Dr. H.J. Ghosh Roy | |
| Contact No. | | |
|
|
COURSES AND PROGRAMME | S.No. | Programme Offered | Seats Available | |
| 1. | MBA (2-Year) | 61+1 (KM) | |
|
|
ELIGIBILITY CRITERIA
|
|
LIST OF FACULTY MEMBER | S.No. | Name | Designation | Qualification | Specialization | |
| 1. | Dr. Ajay K. Rajan | Dean | MBA, Ph.D | HR, Talent Management | |
| 2. | Dr. S.K. Bedi | Professor | Ma(Eco), M.Com, Ph.D. | Bus. Economics, International Business | |
| 3. | Dr. Mukesh Dhunna | Professor | MBA, MCA, Ph.D. | OR, MIS, STAT., IT | |
| 4. | Dr. H.J. Ghosh Roy | Professor & Head | M.Com, MBA, Ph.D. | Finance, Accounting | |
| 5. | Dr. Virender Singh | Reader | MBA, Ph.D. | Marketing, International Marketing | |
| 6. | Dr. A. S. Boora | Reader | B.Tech, Mba, Ph.D. | BUS.STAT, OR, Production | |
| 7. | Dr. Rishi Chaudhary | Reader | MBA, Ph.D. | Finance, Accounting | |
| 8. | Dr. (Mrs.) Neelam Jain | Reader | M.Com, M.Phil, Ph.D. | Accounting, Costing | |
| 9. | Mr. Somveer Rathee | Lecturer | MBA | General Management | |
| 10. | Dr. Satyawan Baroda | Lecturer | MBA, Ph.D. | HRM | |
| 11. | Dr. Raj Kumar | Reader | M.Com, M.Phil, PGDBM | Finance, Accounting | |
| 12. | Ms. Aparna Bhardwaj | Lecturer | MSc(Phy), PGDCA | Computer, IT | |
| 13. | Dr. Daleep Singh | Professor | Ph.D. | | |
| 14. | Dr. Jagdeep Singla | Lecturer | Ph.D. | | |
| 15. | Sh. . Kuldeep | Lecturer | M.B.A | | |
| 16. | Sh. Naresh Kumar | Lecturer | M.B.A | | |
| 17. | Dr. (Mrs.) Kamlesh Gakhar | Lecturer | Ph.D. | | |
| 18. | Dr. Pardeep Kumar | Reader | Ph.D. | | |
|
|
|
Major Thrust Area in which Research Activities are being pursued :
HUMAN RESOURCE, FINANCE, MARKETING, INTERNATIONAL BUSINESS, INFORMATION TECHNOLOGY.
Facilities :
-
Well equipped Class Rooms.
-
Independent Management Library.
-
Dedicated Training and Placement Cell.
-
Fully Air Conditioned Conference Hall for Group Discussion, Seminar, Presentation, etc.
-
Fully Air Conditioned Committee Hall.
-
Teaching through LCD Display, Plasma, LCD TV, Overhead Projectors and Laptops in Class Rooms.
-
Ambedkar Hall (Fully Air Conditioned) with capacity of 300 participants.
-
Two Computer Labs with Internet Facility.
|
|
|
|
|
|
|
|
|
|
| Web Development By PECS |
        |
| Terms Conditions | Read our privacy policy | Copyright © 2007 Maharshi Dayanand University, Rohtak India All rights reserved. |
| The contents present on this site (www.mdurohtak.com) is for the information perspective
and not for any legal purpose. |
|
|
|
|